12 Cudia Crescent, Toronto$2,799,000
Extra:
| MLS® # | E13691228 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 0 |
| Bathrooms | 5 |
| Lot Area | 3000-3500sqft |
| Lot Dimensions | 70.2 × 160.53 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Stone,Wood |
| Basement | Finished |
| Parking | |
| Parking Total | 10 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Basement | Recreation | 6.17 x 3.66 |
| Second | Laundry | 2.29 x 2.24 |
| Main | Living Room | 3.96 x 4.72 |
| Main | Other | 4.11 x 1.68 |
| Main | Kitchen | 6.4 x 5.79 |
| Main | Family Room | 4.27 x 6.4 |
| Second | Bedroom 4 | 3.05 x 3.76 |
| Second | Primary Bedroom | 5.18 x 4.27 |
| Main | Dining Room | 7.78 x 3.1 |
| Second | Bedroom 3 | 3.66 x 3.81 |
| Second | Bedroom 2 | 3.51 x 5.18 |
| Second | Bedroom 3 | 3.61 x 3.82 |
| Office | 3.05 x 2.92 | |
| Bedroom 4 | 3.7 x 3.82 | |
| Bedroom 2 | 3.54 x 5.24 | |
| Primary Bedroom | 4.31 x 5.24 | |
| Recreation | 2.36 x 3.83 | |
| Recreation | 7.2 x 14.06 | |
| Family Room | 3.99 x 4.79 | |
| Laundry | 2.32 x 2.24 | |
| Dining Room | 3.23 x 4.67 | |
| Living Room | 6.05 x 9.46 | |
| Kitchen | 3.67 x 6.38 |
Ask a Question
Listed by ROYAL LEPAGE SIGNATURE REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.

