2 Ledge Road, Toronto$1,999,999
Extra:
| MLS® # | E13698770 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 0 |
| Bathrooms | 3 |
| Lot Area | 3000-3500sqft |
| Lot Dimensions | 100 × 175 |
| Maint. Fees | $N/A |
| Heating | Radiant |
|---|---|
| Heating Fuel | Gas |
| Cooling | None |
| Exterior Finish | Cedar,Stucco (Plaster) |
| Basement | |
| Parking | |
| Parking Total | 2 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Ground | Workshop | 4.7 x 1.9 |
| Upper | Bedroom 4 | 3.5 x 3.4 |
| Ground | Office | 6.1 x 4.4 |
| Main | Dining Room | 4.5 x 3 |
| Upper | Bedroom 3 | 5.2 x 3.5 |
| Main | Office | 5.6 x 3.3 |
| Upper | Primary Bedroom | 4.7 x 4.5 |
| Upper | Bathroom | 2.3 x 1.7 |
| Main | Laundry | 3.2 x 2.6 |
| Ground | Workshop | 3.2 x 2.1 |
| Main | Bathroom | 1.9 x 1.6 |
| Upper | Bathroom | 4.5 x 2.5 |
| Kitchen | 4.1 x 4.1 | |
| Utility Room | 3.6 x 3.2 | |
| Workshop | 3 x 2 | |
| Recreation | 5.6 x 3.1 | |
| Living Room | 7.9 x 5.1 | |
| Bedroom 2 | 4 x 3.5 |
Ask a Question
Listed by RE/MAX HALLMARK REALTY LTD.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















