40 Toynbee Trail, Toronto$1,099,000
Extras:
| MLS® # | E13701496 |
|---|---|
| 建筑类型 | Detached |
| 建筑风格 | Bungalow |
| 卧室 | 3 + 4 |
| 洗手间 | 4 |
| 占地面积 | 1100-1500平方英尺 |
| Lot Dimensions | 60 × 102.58 |
| 管理费 | $N/A |
| 加热方式 | Forced Air |
|---|---|
| 加热能源 | Gas |
| 制冷系统 | Central Air |
| 外墙 | Brick |
| 地库 | Apartment, Separate Entrance, Finished |
| 车库类型 | |
| 停车位 | 5 |
| Parking Access |
房间
| 楼层 | 房间类型 | 房间面积 |
|---|---|---|
| Basement | Living Room | 3.01 x 3.23 |
| Ground | Primary Bedroom | 3.8 x 4 |
| Basement | Primary Bedroom | 3 x 3.1 |
| Basement | Bedroom 5 | 2.8 x 3.3 |
| Basement | Bedroom | 2.9 x 3.2 |
| Ground | Living Room | 4.5 x 4.5 |
| Ground | Bedroom 2 | 4 x 3 |
| Ground | Dining Room | 4.5 x 4.5 |
| Ground | Foyer | 1.5 x 1.5 |
| Basement | Dining Room | 3.25 x 4.15 |
| Basement | Bedroom | 3 x 3.26 |
| Ground | Kitchen | 5 x 4.5 |
| Bedroom 3 | 4 x 4.55 |
免费咨询
Listed by RE/MAX REALTRON REALTY INC.
分享
贷款计算高级
$0 / 月
Mortgage rates are estimates of current rates no fees are included.


