58 Joanith Drive, Toronto$958,000
Extras:
| MLS® # | E13774756 |
|---|---|
| 建筑类型 | Detached |
| 建筑风格 | Bungalow |
| 卧室 | 2 + 2 |
| 洗手间 | 2 |
| 占地面积 | 700-1100平方英尺 |
| Lot Dimensions | 30 × 105 |
| 管理费 | $N/A |
| 加热方式 | Forced Air |
|---|---|
| 加热能源 | Gas |
| 制冷系统 | Central Air |
| 外墙 | Stucco (Plaster) |
| 地库 | Apartment, Separate Entrance, Walk-Up, Finished |
| 车库类型 | |
| 停车位 | 2 |
| Parking Access |
房间
| 楼层 | 房间类型 | 房间面积 |
|---|---|---|
| Basement | Furnace Room | 3.12 x 2.83 |
| Basement | Recreation | 6.06 x 3.65 |
| Ground | Bedroom 2 | 3.29 x 2.98 |
| Ground | Bedroom | 3.5 x 2.77 |
| Basement | Laundry | 3.12 x 2.83 |
| Basement | Other | 4.78 x 3.16 |
| Flat | Primary Bedroom | 2.97 x 4.26 |
| Basement | Bedroom | 3.21 x 3.04 |
| Basement | Bedroom | 4.11 x 2.63 |
| Basement | Living Room | 5.79 x 3.77 |
| Basement | Kitchen | 5.79 x 3.77 |
| Flat | Bedroom 2 | 2.91 x 3.12 |
| Dining Room | 5.79 x 3.77 | |
| Den | 2.1 x 2.3 | |
| Living Room | 5.99 x 3.62 | |
| Kitchen | 5.99 x 3.62 | |
| Dining Room | 5.99 x 3.62 |
免费咨询
Listed by CULTURELINK REALTY INC.
分享
贷款计算高级
$0 / 月
Mortgage rates are estimates of current rates no fees are included.




















