5 Ferguson Street, Toronto$938,000
Extra:
| MLS® # | E13781536 |
|---|---|
| Property Type | Semi-Detached |
| Home Style | 3-Storey |
| Bedrooms | 3 + 1 |
| Bathrooms | 3 |
| Lot Area | 1500-2000sqft |
| Lot Dimensions | 22.97 × 80.87 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick,Stone |
| Basement | |
| Parking | |
| Parking Total | 2 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Third | Bedroom 4 | 3 x 2.74 |
| Second | Den | 3 x 2.49 |
| Main | Family Room | 5.35 x 4.28 |
| Main | Family Room | 5.35 x 4.28 |
| Main | Family Room | 5.35 x 4.28 |
| Second | Pantry | 1.67 x 1.35 |
| Second | Living Room | 5.41 x 3.83 |
| Main | Family Room | 5.35 x 4.28 |
| Second | Sitting | 2.45 x 2.36 |
| Third | Primary Bedroom | 4.02 x 3.84 |
| Third | Bedroom 3 | 3.86 x 2.49 |
| Second | Kitchen | 3.27 x 2.53 |
| Laundry | 1.83 x 1.63 | |
| Bedroom 2 | 3.16 x 2.9 | |
| x | ||
| Dining Room | 3.27 x 2.54 |
Ask a Question
Listed by RE/MAX EXCEL REALTY LTD.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















