1652 Jane Street, Toronto$1,700,000
Extra:
MLS® # | W10407738 |
---|---|
Property Type | Detached |
Home Style | 2-Storey |
Bedrooms | 3 + 1 |
Bathrooms | 3 |
Lot Area | sqft |
Lot Dimensions | 50.33 × 102.1 |
Maint. Fees | $N/A |
Heating | Water |
---|---|
Heating Fuel | Gas |
Cooling | Wall Unit(s) |
Exterior Finish | Brick,Metal/Steel Siding |
Basement | Finished |
Parking | |
Parking Total | 12 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 4.4 x 4.13 |
Main | Kitchen | 3.69 x 3.52 |
Main | Family Room | 6.37 x 3.66 |
Main | Den | 3.68 x 2.73 |
Main | Primary Bedroom | 5.3 x 2.61 |
Second | Living Room | 9.25 x 4.2 |
Second | Kitchen | 4.11 x 3.65 |
Second | Primary Bedroom | 4.15 x 4.13 |
Second | Bedroom 2 | 2.86 x 4.31 |
In Between | Living Room | 4.37 x 5.84 |
Basement | Den | 2.33 x 3.16 |
Basement | Bedroom | 5.51 x 3.16 |
Ask a Question
Listed by RE/MAX REALTY SERVICES INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share