47 Mahoney Avenue, Toronto W04, ON M6M 2H5, Toronto$999,999
Extra:
| MLS® # | W12614720 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 3 + 1 |
| Bathrooms | 3 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 25 × 88 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Stone,Vinyl Siding |
| Basement | Apartment, Separate Entrance |
| Parking | |
| Parking Total | 3 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 3.66 x 4.57 |
| Main | Dining Room | 3.66 x 5.56 |
| Main | Kitchen | 3.66 x 5.56 |
| Main | Laundry | 5.6 x 2.3 |
| Main | Mud Room | 5 x 2 |
| Second | Primary Bedroom | 4.9 x 2.7 |
| Second | Bedroom | 3.2 x 3.3 |
| Second | Bedroom | 2.7 x 3.5 |
| Basement | Kitchen | 2.9 x 4.4 |
| Basement | Living Room | 6.9 x 2.5 |
| Basement | Bedroom | 4.2 x 2.4 |
| Basement | Laundry | 0 x 0 |
Ask a Question
Listed by RE/MAX ULTIMATE REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















