7 Finchley Road, Toronto W08, ON M9A 2X4, Toronto$2,899,000
Extra:
| MLS® # | W12686276 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 0 |
| Bathrooms | 4 |
| Lot Area | 3000-3500sqft |
| Lot Dimensions | 57.71 × 150 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Separate Entrance, Walk-Up, Finished |
| Parking | |
| Parking Total | 8 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 18.04 x 13.16 |
| Main | Dining Room | 14.06 x 13.16 |
| Main | Kitchen | 25.59 x 18.04 |
| Main | Breakfast | 25.59 x 18.04 |
| Main | Family Room | 17.39 x 12.83 |
| Second | Primary Bedroom | 18.04 x 15.75 |
| Second | Bedroom 2 | 18.83 x 13.02 |
| Second | Bedroom 3 | 14.96 x 13.16 |
| Second | Bedroom 4 | 13.65 x 13.02 |
| Lower | Kitchen | 17 x 17 |
Ask a Question
Listed by REALTY EXECUTIVES PRIORITY ONE LIMITED
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















