91 Indian Road, Toronto W01, ON M6R 2V5, Toronto$2,745,000
Extra:
| MLS® # | W12815016 |
|---|---|
| Property Type | Detached |
| Home Style | 3-Storey |
| Bedrooms | 8 + 1 |
| Bathrooms | 5 |
| Lot Area | 3500-5000sqft |
| Lot Dimensions | 39.3 × 188.3 |
| Maint. Fees | $N/A |
| Heating | Water |
|---|---|
| Heating Fuel | Gas |
| Cooling | Wall Unit(s) |
| Exterior Finish | Brick,Metal/Steel Siding |
| Basement | Finished |
| Parking | |
| Parking Total | 3 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 3.35 x 1.12 |
| Main | Living Room | 4.11 x 4.09 |
| Main | Dining Room | 3.91 x 3.91 |
| Main | Bedroom 3 | 3.3 x 2.64 |
| Main | Bedroom 2 | 3.4 x 2.92 |
| Second | Kitchen | 5 x 2.74 |
| Second | Bedroom 2 | 5.31 x 2.97 |
| Second | Bedroom 3 | 3.35 x 3.23 |
| Third | Bedroom 4 | 3.81 x 4.19 |
| Third | Office | 1.85 x 1.96 |
| Third | Primary Bedroom | 4.83 x 4.06 |
| Basement | Kitchen | 3.61 x 2.79 |
| Living Room | 6.02 x 3.12 | |
| Sunroom | 3.86 x 3.2 | |
| Bedroom | 3.28 x 3.15 | |
| Living Room | 4.09 x 4.11 | |
| Dining Room | 3.99 x 4.14 |
Ask a Question
Listed by BOSLEY REAL ESTATE LTD.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















