47 Paulvale Crescent, Toronto W05, ON M3J 1K4, Toronto$1,180,000
Extra:
| MLS® # | W12815240 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 0 |
| Bathrooms | 3 |
| Lot Area | 1500-2000sqft |
| Lot Dimensions | 58 × 131 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Full, Finished |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 4.59 x 4.18 |
| Main | Dining Room | 2.9 x 3.54 |
| Main | Kitchen | 5.99 x 2.86 |
| Main | Family Room | 3.89 x 7.74 |
| Main | Bedroom 4 | 3.15 x 3.43 |
| Second | Primary Bedroom | 3.13 x 4.41 |
| Second | Bedroom 2 | 2.9 x 3.34 |
| Second | Bedroom 3 | 3.6 x 3.13 |
| Basement | Recreation | 3.79 x 6.32 |
| Basement | Kitchen | 2.86 x 2.32 |
| Basement | Laundry | 2.9 x 2.6 |
Ask a Question
Listed by RE/MAX HALLMARK REALTY LTD.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.














