29 Patika Avenue, Toronto W04, ON M9N 2E7, Toronto$999,900
Extra:
| MLS® # | W12815804 |
|---|---|
| Property Type | Detached |
| Home Style | 1 1/2 Storey |
| Bedrooms | 2 + 1 |
| Bathrooms | 2 |
| Lot Area | 700-1100sqft |
| Lot Dimensions | 40 × 96.5 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Separate Entrance |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Kitchen | 6.33 x 2.52 |
| Main | Living Room | 5.05 x 3.45 |
| Main | Dining Room | 3.04 x 2.78 |
| Upper | Primary Bedroom | 3.16 x 3.16 |
| Upper | Bedroom 2 | 3.41 x 2.6 |
| Lower | Bedroom 3 | 2.65 x 2.65 |
| Lower | Family Room | 4.66 x 3.26 |
| Lower | Utility Room | 2.83 x 2.83 |
| Lower | Laundry | 2.49 x 1.55 |
Ask a Question
Listed by BOSLEY REAL ESTATE LTD.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.

















