28 Eagle Road, Toronto W07, ON M8Z 4H5, Toronto$998,800
Extra:
| MLS® # | W12832946 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 2 + 2 |
| Bathrooms | 2 |
| Lot Area | 700-1100sqft |
| Lot Dimensions | 38.05 × 100.13 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Oil |
| Cooling | Central Air |
| Exterior Finish | Brick,Stone |
| Basement | Full, Finished |
| Parking | |
| Parking Total | 3 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 1.05 x 4.02 |
| Main | Living Room | 4.79 x 3.77 |
| Main | Dining Room | 2.95 x 3.33 |
| Main | Kitchen | 3.74 x 3.33 |
| Main | Primary Bedroom | 4.01 x 3.33 |
| Main | Bedroom 2 | 2.88 x 3.77 |
| Lower | Bedroom 3 | 2.84 x 3.4 |
| Lower | Bedroom 4 | 2.84 x 3.51 |
| Lower | Family Room | 5.86 x 3.28 |
| Lower | Laundry | 2.43 x 2.44 |
| Lower | Utility Room | 3.48 x 3.43 |
Ask a Question
Listed by ROYAL LEPAGE SIGNATURE REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.


