92 Delma Drive, Toronto W06, ON M8W 4P1, Toronto$1,599,000
Extra:
| MLS® # | W12836476 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 0 |
| Bathrooms | 4 |
| Lot Area | 1500-2000sqft |
| Lot Dimensions | 41 × 125.27 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Vinyl Siding,Stucco (Plaster) |
| Basement | Finished |
| Parking | |
| Parking Total | 5 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Kitchen | 5.59 x 2.57 |
| Main | Dining Room | 3.51 x 3.05 |
| Main | Living Room | 5.13 x 3.53 |
| Main | Den | 4.9 x 2.72 |
| Main | Bathroom | 2.46 x 1.5 |
| Second | Primary Bedroom | 4.52 x 3.25 |
| Second | Bathroom | 3.05 x 2.13 |
| Second | Bedroom 2 | 3.07 x 2.84 |
| Second | Bedroom 3 | 3.84 x 3.68 |
| Second | Bedroom 4 | 3.96 x 3.68 |
| Second | Bathroom | 2.77 x 2.74 |
| Lower | Media Room | 3.68 x 3.02 |
| Exercise Room | 5.26 x 3.99 |
Ask a Question
Listed by SOTHEBY'S INTERNATIONAL REALTY CANADA
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.

















