47 Third Street, Toronto W06, ON M8V 2X7, Toronto$1,689,277
Extra:
| MLS® # | W13069420 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 3 + 1 |
| Bathrooms | 4 |
| Lot Area | 1500-2000sqft |
| Lot Dimensions | 25 × 123 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick,Stucco (Plaster) |
| Basement | Finished, Separate Entrance |
| Parking | |
| Parking Total | 1 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Mud Room | 2.77 x 3.76 |
| Main | Living Room | 2.95 x 3.84 |
| Main | Dining Room | 3.61 x 3.02 |
| Main | Kitchen | 3.61 x 5.41 |
| Main | Office | 1.88 x 3.76 |
| Second | Primary Bedroom | 2.64 x 4.52 |
| Second | Bedroom 2 | 2.82 x 4.06 |
| Second | Bedroom 3 | 2.72 x 4.09 |
| Lower | Recreation | 5.33 x 9.75 |
| Lower | Bedroom 4 | 2.9 x 3.43 |
| Lower | Laundry | 2.34 x 3.28 |
| Lower | Utility Room | 1.35 x 1.6 |
Ask a Question
Listed by ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.

















