70 Hartfield Road, Toronto W08, ON M9A 3E2, Toronto$2,990,000
Extra:
| MLS® # | W13076456 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 1 |
| Bathrooms | 5 |
| Lot Area | 3500-5000sqft |
| Lot Dimensions | 63.08 × 150.15 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick,Stone |
| Basement | Finished |
| Parking | |
| Parking Total | 8 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 8.1 x 2.05 |
| Main | Living Room | 3.84 x 3.75 |
| Main | Dining Room | 5.55 x 3.84 |
| Main | Kitchen | 6.1 x 4.75 |
| Main | Family Room | 5.24 x 4.05 |
| Main | Laundry | 4.33 x 3.29 |
| Second | Primary Bedroom | 5.24 x 4.75 |
| Second | Bedroom 2 | 6.68 x 3.93 |
| Second | Bedroom 3 | 4.23 x 4.22 |
| Second | Bedroom 4 | 5 x 3.08 |
| Basement | Bedroom 5 | 3.69 x 3.38 |
| Basement | Office | 3.81 x 3.75 |
| Media Room | 10.57 x 4.6 | |
| Exercise Room | 4.87 x 3.26 |
Ask a Question
Listed by SMART SOLD REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.




















