96 Macdonald Avenue, Toronto$969,000
Extra:
| MLS® # | W13174600 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 3 + 1 |
| Bathrooms | 2 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 41.05 × 96.37 |
| Maint. Fees | $N/A |
| Heating | Water |
|---|---|
| Heating Fuel | Gas |
| Cooling | Wall Unit(s) |
| Exterior Finish | Brick |
| Basement | Finished, Separate Entrance |
| Parking | |
| Parking Total | 3 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Lower | Laundry | 3.07 x 1.29 |
| Second | Bedroom 3 | 2.98 x 2.74 |
| Lower | Kitchen | 5.82 x 2.16 |
| Lower | Cold Room/Cantina | 6.06 x 1.3 |
| Main | Dining Room | 3.62 x 3.04 |
| Main | Foyer | 4.14 x 2 |
| Lower | Family Room | 4.9 x 3.65 |
| Second | Primary Bedroom | 4.2 x 3.81 |
| Main | Kitchen | 4.15 x 3.6 |
| Second | Bedroom 2 | 3.93 x 2.78 |
| Main | Living Room | 5.18 x 3.81 |
Ask a Question
Listed by BOSLEY REAL ESTATE LTD.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.


















