57 Ambleside Avenue, Toronto$2,945,000
Extra:
| MLS® # | W13543286 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 1 |
| Bathrooms | 5 |
| Lot Area | 3000-3500sqft |
| Lot Dimensions | 49.75 × 106.56 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick,Vinyl Siding |
| Basement | Full, Finished with Walk-Out |
| Parking | |
| Parking Total | 6 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Basement | Other | 4.08 x 3 |
| Main | Kitchen | 5.83 x 6.03 |
| Basement | Recreation | 8.32 x 9.73 |
| Second | Primary Bedroom | 5.37 x 5.38 |
| Main | Foyer | 2.25 x 3.57 |
| Main | Office | 3.9 x 3.44 |
| Second | Bedroom 3 | 4.62 x 3.24 |
| Second | Bedroom 2 | 4.86 x 3.62 |
| Second | Bedroom | 3.17 x 4.27 |
| Basement | Family Room | 6.08 x 4.77 |
| Basement | Utility Room | 3.13 x 3.16 |
| Main | Living Room | 5.93 x 4.76 |
| Dining Room | 5.61 x 3.27 | |
| Mud Room | 4.8 x 2.77 |
Ask a Question
Listed by KELLER WILLIAMS REFERRED URBAN REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.

