20 Creston Road, Toronto$2,329,000
Extras:
| MLS® # | W13584660 |
|---|---|
| 建築類型 | Detached |
| 建築風格 | 2-Storey |
| 臥室 | 5 + 0 |
| 洗手間 | 5 |
| 占地面積 | 3500-5000平方英尺 |
| Lot Dimensions | 52.56 × 145.33 |
| 管理費 | $N/A |
| 加熱方式 | Forced Air |
|---|---|
| 加熱能源 | Other |
| 制冷系統 | Central Air |
| 外墻 | Stone,Brick |
| 地庫 | Full, Unfinished, Separate Entrance |
| 車庫類型 | |
| 停車位 | 6 |
| Parking Access |
房間
| 樓層 | 房間類型 | 房間面積 |
|---|---|---|
| Main | Laundry | 2.49 x 2.79 |
| Main | Breakfast | 2.93 x 3.94 |
| Main | Kitchen | 4.74 x 4.03 |
| Second | Bedroom | 5 x 5.03 |
| Second | Bathroom | 3.16 x 3.91 |
| Main | Bathroom | 1.26 x 1.59 |
| Second | Office | 3.54 x 5.01 |
| Main | Bathroom | 1.78 x 2.31 |
| Basement | Utility Room | 2.39 x 2.85 |
| Basement | Other | 3.16 x 3.35 |
| Main | Family Room | 4.74 x 4.57 |
| Second | Bathroom | 2.37 x 1.49 |
| Sunroom | 8.76 x 4.22 | |
| Laundry | 1.49 x 2.48 | |
| Bedroom | 3.76 x 3.79 | |
| Primary Bedroom | 6.16 x 10.97 | |
| Living Room | 2.86 x 3.96 | |
| Bedroom | 4.74 x 5.02 | |
| Bathroom | 1.52 x 2.43 | |
| Other | 5.12 x 3.35 | |
| Other | 18.31 x 11.85 | |
| Dining Room | 6.88 x 3.89 |
免費咨詢
Listed by CENTURY 21 B.J. ROTH REALTY LTD.
分享
貸款計算高級
$0 / 月
Mortgage rates are estimates of current rates no fees are included.





















