106 Rathburn Road, Toronto$2,999,998
Extras:
| MLS® # | W13600214 |
|---|---|
| 建築類型 | Detached |
| 建築風格 | 2-Storey |
| 臥室 | 4 + 1 |
| 洗手間 | 4 |
| 占地面積 | 3000-3500平方英尺 |
| Lot Dimensions | 70 × 165 |
| 管理費 | $N/A |
| 加熱方式 | Forced Air |
|---|---|
| 加熱能源 | Gas |
| 制冷系統 | Central Air |
| 外墻 | Brick |
| 地庫 | Finished |
| 車庫類型 | |
| 停車位 | 8 |
| Parking Access |
房間
| 樓層 | 房間類型 | 房間面積 |
|---|---|---|
| Lower | Utility Room | 4.31 x 4.61 |
| Lower | Solarium | x |
| Lower | Family Room | x |
| Lower | Laundry | x |
| Lower | Kitchen | x |
| Ground | Dining Room | 4.26 x 3.75 |
| Ground | Office | 3.56 x 4 |
| Ground | Solarium | 3.55 x 6.29 |
| Second | Primary Bedroom | 4.25 x 6.32 |
| Ground | Laundry | 1.82 x 1.79 |
| Ground | Living Room | 4.25 x 7.07 |
| Second | Bedroom | 4.26 x 3.49 |
| Kitchen | 4.26 x 3.5 | |
| Family Room | 4.25 x 4.7 | |
| Bedroom | 4.69 x 5.5 | |
| Office | 4.31 x 4.33 | |
| Bedroom | 4.26 x 3.31 | |
| Recreation | 4.63 x 11.61 | |
| Bedroom | 4.26 x 3.33 | |
| Utility Room | 4.31 x 4.61 |
免費咨詢
Listed by RE/MAX PROFESSIONALS INC.
分享
貸款計算高級
$0 / 月
Mortgage rates are estimates of current rates no fees are included.

