151 Jane Street, Toronto$1,389,000
Extra:
| MLS® # | W13650606 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 3 + 0 |
| Bathrooms | 2 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 17 × 108.83 |
| Maint. Fees | $N/A |
| Heating | Water |
|---|---|
| Heating Fuel | Gas |
| Cooling | Wall Unit(s) |
| Exterior Finish | Brick |
| Basement | Finished |
| Parking | |
| Parking Total | 1 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Second | Primary Bedroom | 4.06 x 3.68 |
| Main | Dining Room | 3.15 x 2.29 |
| Second | Bedroom | 2.44 x 3.4 |
| Basement | Laundry | 3.914 x 1.96 |
| Main | Living Room | 4.06 x 5.08 |
| Main | Kitchen | 4.06 x 2.79 |
| Basement | Recreation | 3.68 x 5.61 |
| Second | Bedroom | 2.44 x 3.3 |
| Basement | Foyer | 0.89 x 1.91 |
Ask a Question
Listed by RE/MAX WEST REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.


















