19 Battersea Crescent, Toronto$999,900
Extra:
| MLS® # | W13651044 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 3 + 1 |
| Bathrooms | 2 |
| Lot Area | 700-1100sqft |
| Lot Dimensions | 52.54 × 115 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Separate Entrance, Finished, Apartment, Full |
| Parking | |
| Parking Total | 6 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Basement | Bathroom | 2.64 x 1.44 |
| Main | Primary Bedroom | 3.63 x 3.35 |
| Main | Bedroom | 3.63 x 2.84 |
| Basement | Foyer | 4.14 x 2.15 |
| Main | Dining Room | 3.02 x 2.55 |
| Basement | Utility Room | 3.54 x 1.9 |
| Main | Bathroom | 2.25 x 1.56 |
| Basement | Kitchen | 4.79 x 3.42 |
| Main | Bedroom | 0.61 x 2.65 |
| Basement | Laundry | 2.4 x 1.37 |
| Basement | Cold Room/Cantina | 5.19 x 1.96 |
| Basement | Bedroom | 4.11 x 3.04 |
| Living Room | 4.71 x 3.61 | |
| Recreation | 3.45 x 3.04 | |
| Foyer | 5.37 x 0.92 | |
| Kitchen | 3.14 x 3.02 |
Ask a Question
Listed by ROYAL LEPAGE TERREQUITY REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.



















