22 Kittiwake Avenue, Toronto$899,000
Extra:
| MLS® # | W13661222 |
|---|---|
| Property Type | Semi-Detached |
| Home Style | Bungalow-Raised |
| Bedrooms | 3 + 3 |
| Bathrooms | 3 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 30.02 × 113.11 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Apartment, Finished with Walk-Out, Separate Entrance |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Basement | Bedroom | 0.91 x 1 |
| Main | Living Room | 3 x 4.42 |
| Main | Bedroom 3 | 1 x 1 |
| Main | Kitchen | 0 x 5.35 |
| Basement | Bedroom | 0.91 x 1 |
| Basement | Bedroom | 1 x 1 |
| Main | Dining Room | 4.37 x 5.56 |
| Basement | Kitchen | 0.91 x 1 |
| Main | Primary Bedroom | 5 x 1 |
| Main | Bedroom 2 | 1 x 1 |
| Basement | Living Room | 0.91 x 1 |
| Main | Living Room | 3.75 x 4.45 |
| Dining Room | 2.67 x 3.35 | |
| Bedroom 2 | 3.3 x 3.94 | |
| Primary Bedroom | 3.35 x 4.45 | |
| Bedroom | 0 x 0 | |
| Bedroom 3 | 2.72 x 2.92 | |
| Bedroom | 0 x 0 | |
| Bedroom | 0 x 0 | |
| Kitchen | 0 x 0 | |
| Kitchen | 3.55 x 5.35 |
Ask a Question
Listed by RE/MAX GOLD REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















