18 Maple Bush Avenue, Toronto$999,000
Extra:
| MLS® # | W13687484 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 3 + 1 |
| Bathrooms | 3 |
| Lot Area | 1500-2000sqft |
| Lot Dimensions | 25 × 110 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished, Separate Entrance |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Basement | Living Room | 3.5 x 3.9 |
| Main | Kitchen | 5.45 x 4.2 |
| Second | Bedroom | 5.42 x 3.67 |
| Main | Living Room | 5.15 x 3.33 |
| Second | Primary Bedroom | 5.4 x 3.65 |
| Main | Dining Room | 3.3 x 3.25 |
| Main | Den | 5.45 x 4.2 |
| Main | Bedroom | 3.5 x 3.3 |
| Lower | Kitchen | 7.01 x 2.06 |
| Second | Bedroom 3 | 3.53 x 3.33 |
| Lower | Living Room | 5.18 x 3.73 |
| Main | Bathroom | 3.28 x 1.85 |
| Living Room | 3.28 x 3.2 | |
| Bedroom | 5.41 x 3.12 | |
| Bathroom | 3.35 x 3.33 | |
| Bathroom | 2.16 x 1.55 | |
| Primary Bedroom | 4.67 x 4.04 | |
| Dining Room | 1.93 x 3.81 | |
| Bedroom 2 | 5.41 x 4.98 | |
| Den | 3.28 x 2.74 | |
| Kitchen | 3.81 x 3.45 |
Ask a Question
Listed by SOLID ROCK REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.

