84 Raven Road, Toronto$999,000
Extra:
| MLS® # | W13699802 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 3 + 1 |
| Bathrooms | 2 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 46.65 × 112.33 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished |
| Parking | |
| Parking Total | 6 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Bedroom | 3.82 x 4.1 |
| Basement | Laundry | 3.48 x 3.96 |
| Basement | Family Room | 7.51 x 3.93 |
| Main | Bedroom 2 | 3.77 x 3.26 |
| Main | Dining Room | 3.69 x 2.88 |
| Main | Kitchen | 3.69 x 2.86 |
| Main | Living Room | 5.42 x 3.99 |
| Basement | Bedroom 4 | 4.13 x 6.75 |
| Basement | Cold Room/Cantina | 1.29 x 5.92 |
| Basement | Bathroom | 2.3 x 1.63 |
| Basement | Kitchen | 3.61 x 5.22 |
| Basement | Workshop | 4.77 x 1.81 |
| Bathroom | 2.22 x 2.09 | |
| Bedroom 3 | 3.13 x 3.07 |
Ask a Question
Listed by RIGHT AT HOME REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.


















