44 Ypres Road, Toronto$1,175,000
Extra:
| MLS® # | W13703926 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 2 + 2 |
| Bathrooms | 3 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 25.49 × 103.75 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Stucco (Plaster) |
| Basement | Finished |
| Parking | |
| Parking Total | 2 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 4.87 x 3.3 |
| Main | Kitchen | 4.3 x 2.7 |
| Basement | Kitchen | 3 x 3.65 |
| Main | Bedroom 2 | 3.65 x 2.8 |
| Main | Dining Room | 2.05 x 1.8 |
| Basement | Bedroom 3 | 3.3 x 2.9 |
| Main | Primary Bedroom | 4.26 x 3.35 |
| Basement | Living Room | 4.2 x 3.7 |
| Basement | Bedroom 4 | 3.3 x 2.9 |
Ask a Question
Listed by COLDWELL BANKER SUMMIT REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















