7 Balloon Crescent, Brampton$2,899,000
Extras:
| MLS® # | W13805128 |
|---|---|
| 建筑类型 | Detached |
| 建筑风格 | 2-Storey |
| 卧室 | 5 + 0 |
| 洗手间 | 9 |
| 占地面积 | 5000 +平方英尺 |
| Lot Dimensions | 75 × 114.83 |
| 管理费 | $N/A |
| 加热方式 | Forced Air |
|---|---|
| 加热能源 | Gas |
| 制冷系统 | Central Air |
| 外墙 | Brick |
| 地库 | Separate Entrance, Finished |
| 车库类型 | |
| 停车位 | 13 |
| Parking Access |
房间
| 楼层 | 房间类型 | 房间面积 |
|---|---|---|
| Main | Kitchen | 5.67 x 3.6 |
| Second | Bedroom 4 | 5.18 x 3.96 |
| Basement | Office | 0 x 0 |
| Second | Laundry | 0 x 0 |
| Second | Bedroom 3 | 4.63 x 4.57 |
| Second | Primary Bedroom | 5.48 x 4.39 |
| Basement | Bathroom | 0 x 0 |
| Main | Breakfast | 4.82 x 4.45 |
| Second | Bedroom 2 | 5.36 x 4.27 |
| Main | Family Room | 5.79 x 5.79 |
| Main | Office | 4.15 x 3.96 |
| Basement | Bathroom | 0 x 0 |
| Sitting | 15.79 x 3.6 | |
| Dining Room | 5.3 x 4.27 | |
| Living Room | 4.57 x 4.57 | |
| Kitchen | 0 x 0 | |
| Living Room | 0 x 0 | |
| Bedroom 5 | 5.06 x 3.66 | |
| Powder Room | 0 x 0 | |
| Recreation | 0 x 0 | |
| Pantry | 0 x 0 | |
| Family Room | 0 x 0 |
免费咨询
Listed by TEAM PANAG REAL ESTATE INC.
分享
贷款计算高级
$0 / 月
Mortgage rates are estimates of current rates no fees are included.

















