118 Warwood Road, Toronto$2,999,999
Extra:
| MLS® # | W13847108 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 0 |
| Bathrooms | 5 |
| Lot Area | 3000-3500sqft |
| Lot Dimensions | 73 × 155 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Stucco (Plaster) |
| Basement | Finished, Full |
| Parking | |
| Parking Total | 7.5 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Second | Bedroom 4 | 3.83 x 3.33 |
| Second | Bedroom 3 | 3.65 x 3.47 |
| Main | Great Room | 5.67 x 4.21 |
| Basement | Other | 2.39 x 2 |
| Second | Primary Bedroom | 5.8 x 4.41 |
| Second | Other | 4.44 x 3.1 |
| Lower | Kitchen | 3.28 x 2.22 |
| Lower | Game Room | 11.84 x 5.48 |
| Main | Dining Room | 6.82 x 4.52 |
| Second | Bedroom 2 | 3.57 x 3.47 |
| Second | Laundry | 2.93 x 2.72 |
| Lower | Utility Room | 6.98 x 2.43 |
| Foyer | 5.95 x 3.59 | |
| Kitchen | 5.05 x 4.47 | |
| Pantry | 3.59 x 1.95 | |
| Mud Room | 6.46 x 1.85 | |
| Office | 3.38 x 2.62 |
Ask a Question
Listed by SOTHEBY'S INTERNATIONAL REALTY CANADA
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















