211 Toronto Street, Kingston$574,900
Extra:
| MLS® # | X13634778 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 3 + 2 |
| Bathrooms | 3 |
| Lot Area | 700-1100sqft |
| Lot Dimensions | 41 × 145 |
| Maint. Fees | $N/A |
| Heating | Baseboard |
|---|---|
| Heating Fuel | Electric |
| Cooling | None |
| Exterior Finish | Other |
| Basement | Full, Walk-Up, Finished |
| Parking | |
| Parking Total | 1 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Basement | Kitchen | 4.5 x 3.13 |
| Main | Living Room | 4.32 x 3.85 |
| Main | Bedroom 2 | 3.06 x 3.06 |
| Main | Dining Room | 1.99 x 3.85 |
| Basement | Utility Room | 2.97 x 2.75 |
| Main | Bathroom | 1.19 x 1.88 |
| Basement | Bedroom 5 | 4.66 x 2.69 |
| Main | Bathroom | 2.16 x 1.91 |
| Basement | Other | 2.76 x 3.77 |
| Basement | Bathroom | 1.65 x 2.53 |
| Main | Kitchen | 3.25 x 2.95 |
| Basement | Bedroom 4 | 4.17 x 2.73 |
| Bedroom | 2.79 x 4.02 | |
| Bedroom 3 | 3.05 x 3.06 |
Ask a Question
Listed by ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.








