37 Farmcote Road, Toronto C13, ON M3B 2Z6, Toronto$2,170,000
Extra:
| MLS® # | C12754114 |
|---|---|
| Property Type | Detached |
| Home Style | Backsplit 4 |
| Bedrooms | 4 + 1 |
| Bathrooms | 2 |
| Lot Area | 1500-2000sqft |
| Lot Dimensions | 60 × 132.98 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 1.3 x 2.4 |
| Main | Living Room | 4.26 x 2.5 |
| Main | Dining Room | 4.26 x 2.5 |
| Main | Kitchen | 4.88 x 2.68 |
| Main | Breakfast | 4.88 x 2.68 |
| Lower | Family Room | 6.22 x 5.24 |
| Lower | Bedroom 4 | 3.09 x 3.87 |
| Upper | Primary Bedroom | 2.54 x 4.64 |
| Upper | Bedroom 2 | 2.54 x 3.11 |
| Upper | Bedroom 3 | 3.71 x 2.7 |
| Basement | Recreation | 3.17 x 4.54 |
| Basement | Bedroom | 2.84 x 2.7 |
| Laundry | 3.1 x 3.2 |
Ask a Question
Listed by FOREST HILL REAL ESTATE INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















