39 Treadgold Crescent, Toronto C13, ON M3A 1X1, Toronto$1,248,880
Extras:
| MLS® # | C12832198 |
|---|---|
| 建筑类型 | Detached |
| 建筑风格 | Bungalow |
| 卧室 | 3 + 0 |
| 洗手间 | 3 |
| 占地面积 | 1100-1500平方英尺 |
| Lot Dimensions | 60 × 105 |
| 管理费 | $N/A |
| 加热方式 | Forced Air |
|---|---|
| 加热能源 | Gas |
| 制冷系统 | Central Air |
| 外墙 | Brick |
| 地库 | Apartment, Finished, Separate Entrance, Walk-Up, Walk-Out, Finished with Walk-Out |
| 车库类型 | |
| 停车位 | 8 |
| Parking Access |
房间
| 楼层 | 房间类型 | 房间面积 |
|---|
免费咨询
Listed by REALTY WEALTH GROUP INC.
分享
贷款计算高级
$0 / 月
Mortgage rates are estimates of current rates no fees are included.






















