264 Oriole Parkway, Toronto C03, ON M5P 2H3, Toronto$2,589,000
Extras:
| MLS® # | C13096410 |
|---|---|
| 建築類型 | Detached |
| 建築風格 | 2-Storey |
| 臥室 | 4 + 1 |
| 洗手間 | 4 |
| 占地面積 | 1500-2000平方英尺 |
| Lot Dimensions | 45 × 129.91 |
| 管理費 | $N/A |
| 加熱方式 | Forced Air |
|---|---|
| 加熱能源 | Gas |
| 制冷系統 | Central Air |
| 外墻 | Brick |
| 地庫 | Full, Finished |
| 車庫類型 | |
| 停車位 | 8 |
| Parking Access |
房間
| 樓層 | 房間類型 | 房間面積 |
|---|---|---|
| Main | Foyer | 4.65 x 2.13 |
| Main | Living Room | 7.42 x 3.96 |
| Main | Dining Room | 3.91 x 3.73 |
| Main | Kitchen | 3.89 x 3.38 |
| Main | Breakfast | 2.64 x 2.62 |
| Main | Mud Room | 0 x 0 |
| Second | Primary Bedroom | 4.01 x 3.56 |
| Second | Bedroom 2 | 3.86 x 3.78 |
| Second | Bedroom 3 | 3.53 x 3.12 |
| Second | Bedroom 4 | 3.48 x 3.1 |
| Lower | Bedroom 5 | 3.73 x 3.51 |
| Lower | Recreation | 7.16 x 3.68 |
| Laundry | 3.66 x 1.57 |
免費咨詢
Listed by CHESTNUT PARK REAL ESTATE LIMITED
分享
貸款計算高級
$0 / 月
Mortgage rates are estimates of current rates no fees are included.






















