519 Douglas Avenue, Toronto C04, ON M5M 1H7, Toronto$1,799,000
Extra:
| MLS® # | C13102350 |
|---|---|
| Property Type | Detached |
| Home Style | 1 1/2 Storey |
| Bedrooms | 3 + 1 |
| Bathrooms | 3 |
| Lot Area | 1500-2000sqft |
| Lot Dimensions | 32.5 × 106 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Apartment |
| Parking | |
| Parking Total | 6 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|
Ask a Question
Listed by RE/MAX ULTIMATE REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.









