519 Douglas Avenue, Toronto C04, ON M5M 1H7, Toronto$1,799,000
Extras:
| MLS® # | C13102350 |
|---|---|
| 建筑类型 | Detached |
| 建筑风格 | 1 1/2 Storey |
| 卧室 | 3 + 1 |
| 洗手间 | 3 |
| 占地面积 | 1500-2000平方英尺 |
| Lot Dimensions | 32.5 × 106 |
| 管理费 | $N/A |
| 加热方式 | Forced Air |
|---|---|
| 加热能源 | Gas |
| 制冷系统 | Central Air |
| 外墙 | Brick |
| 地库 | Apartment |
| 车库类型 | |
| 停车位 | 6 |
| Parking Access |
房间
| 楼层 | 房间类型 | 房间面积 |
|---|
免费咨询
Listed by RE/MAX ULTIMATE REALTY INC.
分享
贷款计算高级
$0 / 月
Mortgage rates are estimates of current rates no fees are included.









