270 Robina Avenue, Toronto$1,199,000
Extra:
| MLS® # | C13490484 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 3 + 1 |
| Bathrooms | 3 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 22 × 100 |
| Maint. Fees | $N/A |
| Heating | Water |
|---|---|
| Heating Fuel | Gas |
| Cooling | Wall Unit(s) |
| Exterior Finish | Brick,Stone |
| Basement | Finished with Walk-Out, Separate Entrance |
| Parking | |
| Parking Total | 2 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Primary Bedroom | 3.862 x 2.699 |
| Lower | Laundry | 4.095 x 2.036 |
| Main | Kitchen | 4.39 x 2.709 |
| Second | Bathroom | 2.442 x 1.735 |
| Second | Bedroom | 3.691 x 3.013 |
| Second | Living Room | 3.396 x 3.027 |
| Lower | Mud Room | 3.662 x 2.286 |
| Main | Office | 2.624 x 1.723 |
| Main | Bedroom 2 | 2.819 x 2.598 |
| Second | Kitchen | 2.217 x 1.715 |
| Second | Dining Room | 3.064 x 3.028 |
| Lower | Kitchen | 2.948 x 1.787 |
| Living Room | 2.963 x 2.621 | |
| Bathroom | 1.628 x 1.543 | |
| Bathroom | 2.335 x 1.468 | |
| Dining Room | 5.062 x 1.494 | |
| Living Room | 4.835 x 2.992 | |
| Dining Room | 4.835 x 2.992 | |
| Bedroom | 2.951 x 2.658 |
Ask a Question
Listed by SUTTON GROUP-ASSOCIATES REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.


















