69 Gustav Crescent, Toronto$1,999,000
Extra:
| MLS® # | C13531958 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 1 |
| Bathrooms | 4 |
| Lot Area | 3000-3500sqft |
| Lot Dimensions | 32.75 × 112.1 |
| Maint. Fees | $N/A |
| Heating | Baseboard |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished, Full |
| Parking | |
| Parking Total | 6 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Ground | Office | 3.266 x 4.124 |
| Second | Bedroom 4 | 3.957 x 3.657 |
| Ground | Living Room | 4.957 x 3.914 |
| Second | Primary Bedroom | 8.425 x 5.796 |
| Ground | Family Room | 5.565 x 4.564 |
| Ground | Dining Room | 3.637 x 5.441 |
| Second | Bedroom 2 | 4.366 x 3.968 |
| Second | Bedroom 3 | 4.645 x 3.354 |
| Basement | Bedroom 5 | 3.701 x 2.811 |
| Ground | Laundry | 1.814 x 3.176 |
| Ground | Kitchen | 6.34 x 3.8 |
| Basement | Recreation | 5.363 x 13.749 |
Ask a Question
Listed by KELLER WILLIAMS REALTY CENTRES
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.

