69 Gustav Crescent, Toronto$1,999,000
Extras:
| MLS® # | C13531958 |
|---|---|
| 建築類型 | Detached |
| 建築風格 | 2-Storey |
| 臥室 | 4 + 1 |
| 洗手間 | 4 |
| 占地面積 | 3000-3500平方英尺 |
| Lot Dimensions | 32.75 × 112.1 |
| 管理費 | $N/A |
| 加熱方式 | Baseboard |
|---|---|
| 加熱能源 | Gas |
| 制冷系統 | Central Air |
| 外墻 | Brick |
| 地庫 | Finished, Full |
| 車庫類型 | |
| 停車位 | 6 |
| Parking Access |
房間
| 樓層 | 房間類型 | 房間面積 |
|---|---|---|
| Ground | Office | 3.266 x 4.124 |
| Second | Bedroom 4 | 3.957 x 3.657 |
| Ground | Living Room | 4.957 x 3.914 |
| Second | Primary Bedroom | 8.425 x 5.796 |
| Ground | Family Room | 5.565 x 4.564 |
| Ground | Dining Room | 3.637 x 5.441 |
| Second | Bedroom 2 | 4.366 x 3.968 |
| Second | Bedroom 3 | 4.645 x 3.354 |
| Basement | Bedroom 5 | 3.701 x 2.811 |
| Ground | Laundry | 1.814 x 3.176 |
| Ground | Kitchen | 6.34 x 3.8 |
| Basement | Recreation | 5.363 x 13.749 |
免費咨詢
Listed by KELLER WILLIAMS REALTY CENTRES
分享
貸款計算高級
$0 / 月
Mortgage rates are estimates of current rates no fees are included.

