110 Grace Street, Toronto$1,990,000
Extra:
| MLS® # | C13600544 |
|---|---|
| Property Type | Semi-Detached |
| Home Style | 2 1/2 Storey |
| Bedrooms | 3 + 0 |
| Bathrooms | 3 |
| Lot Area | 2000-2500sqft |
| Lot Dimensions | 22.75 × 102.5 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick,Vinyl Siding |
| Basement | Finished with Walk-Out, Separate Entrance |
| Parking | |
| Parking Total | 2 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Second | Kitchen | 4.66 x 2.6 |
| Second | Kitchen | 3.03 x 4.66 |
| Ground | Living Room | 2.99 x 6.18 |
| Ground | Kitchen | 2.14 x 3 |
| Ground | Breakfast | 2.71 x 4.03 |
| Second | Primary Bedroom | 2.92 x 4.75 |
| Ground | Foyer | 2.71 x 6.18 |
| Ground | Dining Room | 2.99 x 4.03 |
| Basement | Cold Room/Cantina | 3.7 x 3.27 |
| Basement | Laundry | 2.55 x 2.97 |
| Third | Living Room | 4.86 x 5.61 |
| Second | Bathroom | 2.77 x 3.5 |
| Bathroom | 1.67 x 2.93 | |
| Breakfast | 3.15 x 5.21 | |
| Cold Room/Cantina | 2.44 x 2.66 | |
| Kitchen | 2.92 x 4.65 | |
| Bedroom | 2.77 x 3.89 | |
| Bedroom | 3.89 x 4.6 | |
| Kitchen | 3.15 x 5.09 | |
| Bathroom | 1.41 x 3 |
Ask a Question
Listed by HOMELIFE REGIONAL REALTY LTD.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















