110 Grace Street, Toronto$1,990,000
Extras:
| MLS® # | C13600544 |
|---|---|
| 建筑类型 | Semi-Detached |
| 建筑风格 | 2 1/2 Storey |
| 卧室 | 3 + 0 |
| 洗手间 | 3 |
| 占地面积 | 2000-2500平方英尺 |
| Lot Dimensions | 22.75 × 102.5 |
| 管理费 | $N/A |
| 加热方式 | Forced Air |
|---|---|
| 加热能源 | Gas |
| 制冷系统 | Central Air |
| 外墙 | Brick,Vinyl Siding |
| 地库 | Finished with Walk-Out, Separate Entrance |
| 车库类型 | |
| 停车位 | 2 |
| Parking Access |
房间
| 楼层 | 房间类型 | 房间面积 |
|---|---|---|
| Second | Kitchen | 4.66 x 2.6 |
| Second | Kitchen | 3.03 x 4.66 |
| Ground | Living Room | 2.99 x 6.18 |
| Ground | Kitchen | 2.14 x 3 |
| Ground | Breakfast | 2.71 x 4.03 |
| Second | Primary Bedroom | 2.92 x 4.75 |
| Ground | Foyer | 2.71 x 6.18 |
| Ground | Dining Room | 2.99 x 4.03 |
| Basement | Cold Room/Cantina | 3.7 x 3.27 |
| Basement | Laundry | 2.55 x 2.97 |
| Third | Living Room | 4.86 x 5.61 |
| Second | Bathroom | 2.77 x 3.5 |
| Bathroom | 1.67 x 2.93 | |
| Breakfast | 3.15 x 5.21 | |
| Cold Room/Cantina | 2.44 x 2.66 | |
| Kitchen | 2.92 x 4.65 | |
| Bedroom | 2.77 x 3.89 | |
| Bedroom | 3.89 x 4.6 | |
| Kitchen | 3.15 x 5.09 | |
| Bathroom | 1.41 x 3 |
免费咨询
Listed by HOMELIFE REGIONAL REALTY LTD.
分享
贷款计算高级
$0 / 月
Mortgage rates are estimates of current rates no fees are included.





















