463 Oakwood Avenue, Toronto$863,000
Extra:
| MLS® # | C13671326 |
|---|---|
| Property Type | Semi-Detached |
| Home Style | 2-Storey |
| Bedrooms | 3 + 1 |
| Bathrooms | 2 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 24.25 × 95 |
| Maint. Fees | $N/A |
| Heating | Water |
|---|---|
| Heating Fuel | Gas |
| Cooling | None |
| Exterior Finish | Brick |
| Basement | Finished, Separate Entrance, Full |
| Parking | |
| Parking Total | 2 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Second | Bedroom | 3.25 x 4.9 |
| Basement | Bathroom | 2.24 x 3.23 |
| Main | Living Room | 3.73 x 5.03 |
| Second | Bedroom | 2.69 x 4.32 |
| Main | Dining Room | 3.23 x 4.32 |
| Second | Primary Bedroom | 3.8 x 3.94 |
| Basement | Bedroom | 2.89 x 4.12 |
| Basement | Recreation | 3.4 x 4.7 |
| Main | Kitchen | 2.54 x 4.6 |
| Basement | Living Room | 3.43 x 3.99 |
Ask a Question
Listed by RE/MAX ULTIMATE REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.


















