463 Oakwood Avenue, Toronto$863,000
Extras:
| MLS® # | C13671326 |
|---|---|
| 建筑类型 | Semi-Detached |
| 建筑风格 | 2-Storey |
| 卧室 | 3 + 1 |
| 洗手间 | 2 |
| 占地面积 | 1100-1500平方英尺 |
| Lot Dimensions | 24.25 × 95 |
| 管理费 | $N/A |
| 加热方式 | Water |
|---|---|
| 加热能源 | Gas |
| 制冷系统 | None |
| 外墙 | Brick |
| 地库 | Finished, Separate Entrance, Full |
| 车库类型 | |
| 停车位 | 2 |
| Parking Access |
房间
| 楼层 | 房间类型 | 房间面积 |
|---|---|---|
| Second | Bedroom | 3.25 x 4.9 |
| Basement | Bathroom | 2.24 x 3.23 |
| Main | Living Room | 3.73 x 5.03 |
| Second | Bedroom | 2.69 x 4.32 |
| Main | Dining Room | 3.23 x 4.32 |
| Second | Primary Bedroom | 3.8 x 3.94 |
| Basement | Bedroom | 2.89 x 4.12 |
| Basement | Recreation | 3.4 x 4.7 |
| Main | Kitchen | 2.54 x 4.6 |
| Basement | Living Room | 3.43 x 3.99 |
免费咨询
Listed by RE/MAX ULTIMATE REALTY INC.
分享
贷款计算高级
$0 / 月
Mortgage rates are estimates of current rates no fees are included.


















