23 Midburn Avenue, Toronto$1,349,999
Extra:
MLS® # | E12065295 |
---|---|
Property Type | Detached |
Home Style | 2-Storey |
Bedrooms | 3 + 3 |
Bathrooms | 2 |
Lot Area | 1500-2000sqft |
Lot Dimensions | 39.05 × 171.13 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Wood |
Basement | Finished |
Parking | |
Parking Total | 3 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Ground | Foyer | 1.55 x 4.62 |
Ground | Family Room | 4.15 x 4.62 |
Ground | Sitting | 2.4 x 3.24 |
Ground | Bathroom | 1.7 x 1.22 |
Ground | Dining Room | 5.28 x 4.57 |
Ground | Kitchen | 4.53 x 3.48 |
Ground | Office | 2.01 x 2.49 |
Ground | Office | 2.01 x 2.61 |
Second | Primary Bedroom | 4.34 x 3.58 |
Second | Bedroom 2 | 4.36 x 2.04 |
Second | Bedroom 3 | 2.4 x 3.84 |
Second | Bathroom | 3.19 x 2.4 |
Laundry | 4.34 x 3.1 | |
Bedroom | 3.27 x 4.63 | |
Mud Room | 1.5 x 2.85 | |
Furnace Room | 2.05 x 1.93 | |
Workshop | 8.1 x 4.62 |
Ask a Question
Listed by FOREST HILL REAL ESTATE INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share