76 Phillip Avenue, Toronto$1,090,000
Extra:
MLS® # | E12073187 |
---|---|
Property Type | Detached |
Home Style | 2-Storey |
Bedrooms | 3 + 0 |
Bathrooms | 3 |
Lot Area | 1100-1500sqft |
Lot Dimensions | 30 × 125 |
Maint. Fees | $N/A |
Heating | Baseboard |
---|---|
Heating Fuel | Electric |
Cooling | Other |
Exterior Finish | Stucco (Plaster),Brick |
Basement | Full, Finished |
Parking | |
Parking Total | 2 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Kitchen | 3.3528 x 3.3528 |
Main | Living Room | 3.6576 x 3.6576 |
Main | Dining Room | 4.2672 x 3.6576 |
Main | Foyer | 3.6576 x 3.6576 |
Second | Primary Bedroom | 4.2672 x 3.6576 |
Second | Bedroom | 2.7432 x 3.6576 |
Second | Bedroom | 2.7432 x 2.7432 |
Second | Bathroom | 2.4384 x 1.2192 |
Basement | Recreation | 3.3528 x 3.048 |
Basement | Kitchen | 2.4384 x 3.048 |
Basement | Bedroom | 2.4384 x 3.048 |
Basement | Laundry | 2.1336 x 1.8288 |
Bathroom | 2.4384 x 1.524 | |
Powder Room | 2.1336 x 1.2192 |
Ask a Question
Listed by KELLER WILLIAMS INNOVATION REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share