80 Campania Crescent, Toronto$1,150,000
Extra:
MLS® # | E12073415 |
---|---|
Property Type | Detached |
Home Style | 2-Storey |
Bedrooms | 3 + 2 |
Bathrooms | 4 |
Lot Area | < 700sqft |
Lot Dimensions | 30 × 110 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Aluminum Siding,Brick |
Basement | Finished, Walk-Out |
Parking | |
Parking Total | 3 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Ground | Living Room | 4.68 x 3.36 |
Ground | Dining Room | 3.36 x 2.75 |
Ground | Kitchen | 4.88 x 3.36 |
Ground | Bedroom 4 | 2.5 x 2.6 |
Second | Primary Bedroom | 5.34 x 4.8 |
Second | Bedroom 2 | 3.44 x 2.52 |
Second | Bedroom 3 | 3.85 x 2.75 |
Basement | Great Room | 0 x 0 |
Basement | Kitchen | 0 x 0 |
Basement | Bedroom 5 | 0 x 0 |
Basement | Bathroom | 0 x 0 |
Ask a Question
Listed by HARVEST REALTY LTD.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share