20 Fairview Boulevard, Toronto E01, ON M4K 1L9, Toronto$2,989,000
Extra:
| MLS® # | E12677258 |
|---|---|
| Property Type | Detached |
| Home Style | 3-Storey |
| Bedrooms | 3 + 1 |
| Bathrooms | 5 |
| Lot Area | 3500-5000sqft |
| Lot Dimensions | 32.33 × 83 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick,Wood |
| Basement | Finished |
| Parking | |
| Parking Total | 0 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Ground | Foyer | 2.5 x 3.2 |
| Ground | Living Room | 4.4 x 5.1 |
| Ground | Dining Room | 4.5 x 4.3 |
| Ground | Kitchen | 3.4 x 7.6 |
| Ground | Powder Room | 1.4 x 1.9 |
| Second | Primary Bedroom | 3.7 x 5.1 |
| Second | Bathroom | 2.9 x 6.9 |
| Second | Bedroom 2 | 3.9 x 4.3 |
| Second | Bathroom | 4.8 x 2.5 |
| Second | Laundry | 1.8 x 36 |
| Third | Bedroom 3 | 3.7 x 5.1 |
| Third | Office | 3.7 x 4.4 |
| Bathroom | 1.6 x 3.1 | |
| Bedroom 4 | 3.3 x 4.3 | |
| Family Room | 3.1 x 7.2 | |
| Office | 4.9 x 3.5 | |
| Bathroom | 1.5 x 2.7 | |
| Utility Room | 4.6 x 1.9 | |
| Furnace Room | 2.3 x 1.9 | |
| Office | 2.59 x 2.29 |
Ask a Question
Listed by SKYBOUND REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.



















