20 Fairview Boulevard, Toronto E01, ON M4K 1L9, Toronto$2,989,000
Extras:
| MLS® # | E12677258 |
|---|---|
| 建筑类型 | Detached |
| 建筑风格 | 3-Storey |
| 卧室 | 3 + 1 |
| 洗手间 | 5 |
| 占地面积 | 3500-5000平方英尺 |
| Lot Dimensions | 32.33 × 83 |
| 管理费 | $N/A |
| 加热方式 | Forced Air |
|---|---|
| 加热能源 | Gas |
| 制冷系统 | Central Air |
| 外墙 | Brick,Wood |
| 地库 | Finished |
| 车库类型 | |
| 停车位 | 0 |
| Parking Access |
房间
| 楼层 | 房间类型 | 房间面积 |
|---|---|---|
| Ground | Foyer | 2.5 x 3.2 |
| Ground | Living Room | 4.4 x 5.1 |
| Ground | Dining Room | 4.5 x 4.3 |
| Ground | Kitchen | 3.4 x 7.6 |
| Ground | Powder Room | 1.4 x 1.9 |
| Second | Primary Bedroom | 3.7 x 5.1 |
| Second | Bathroom | 2.9 x 6.9 |
| Second | Bedroom 2 | 3.9 x 4.3 |
| Second | Bathroom | 4.8 x 2.5 |
| Second | Laundry | 1.8 x 36 |
| Third | Bedroom 3 | 3.7 x 5.1 |
| Third | Office | 3.7 x 4.4 |
| Bathroom | 1.6 x 3.1 | |
| Bedroom 4 | 3.3 x 4.3 | |
| Family Room | 3.1 x 7.2 | |
| Office | 4.9 x 3.5 | |
| Bathroom | 1.5 x 2.7 | |
| Utility Room | 4.6 x 1.9 | |
| Furnace Room | 2.3 x 1.9 | |
| Office | 2.59 x 2.29 |
免费咨询
Listed by SKYBOUND REALTY
分享
贷款计算高级
$0 / 月
Mortgage rates are estimates of current rates no fees are included.



















