64 Orangewood Crescent, Toronto E05, ON M1W 1C7, Toronto$1,248,888
Extra:
| MLS® # | E12815436 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow-Raised |
| Bedrooms | 3 + 0 |
| Bathrooms | 2 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 46 × 120 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Separate Entrance, Finished |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Kitchen | 6.26 x 3 |
| Main | Living Room | 7.11 x 3.89 |
| Main | Dining Room | 7.11 x 3.89 |
| Main | Bathroom | 3.37 x 2.12 |
| Main | Primary Bedroom | 4.24 x 3.37 |
| Main | Bedroom 2 | 4.12 x 3.1 |
| Main | Bedroom 3 | 3.52 x 3.04 |
| Basement | Recreation | 7.44 x 3.86 |
| Basement | Great Room | 7.72 x 6.18 |
| Basement | Bathroom | 2.41 x 2.14 |
| Basement | Laundry | 4.21 x 3.3 |
| Basement | Cold Room/Cantina | 6.41 x 1.22 |
Ask a Question
Listed by HOMELIFE/VISION REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















