64 Orangewood Crescent, Toronto E05, ON M1W 1C7, Toronto$1,248,888
Extras:
| MLS® # | E12815436 |
|---|---|
| 建筑类型 | Detached |
| 建筑风格 | Bungalow-Raised |
| 卧室 | 3 + 0 |
| 洗手间 | 2 |
| 占地面积 | 1100-1500平方英尺 |
| Lot Dimensions | 46 × 120 |
| 管理费 | $N/A |
| 加热方式 | Forced Air |
|---|---|
| 加热能源 | Gas |
| 制冷系统 | Central Air |
| 外墙 | Brick |
| 地库 | Separate Entrance, Finished |
| 车库类型 | |
| 停车位 | 4 |
| Parking Access |
房间
| 楼层 | 房间类型 | 房间面积 |
|---|---|---|
| Main | Kitchen | 6.26 x 3 |
| Main | Living Room | 7.11 x 3.89 |
| Main | Dining Room | 7.11 x 3.89 |
| Main | Bathroom | 3.37 x 2.12 |
| Main | Primary Bedroom | 4.24 x 3.37 |
| Main | Bedroom 2 | 4.12 x 3.1 |
| Main | Bedroom 3 | 3.52 x 3.04 |
| Basement | Recreation | 7.44 x 3.86 |
| Basement | Great Room | 7.72 x 6.18 |
| Basement | Bathroom | 2.41 x 2.14 |
| Basement | Laundry | 4.21 x 3.3 |
| Basement | Cold Room/Cantina | 6.41 x 1.22 |
免费咨询
Listed by HOMELIFE/VISION REALTY INC.
分享
贷款计算高级
$0 / 月
Mortgage rates are estimates of current rates no fees are included.





















