2275 Queen Street E, Toronto$1,749,000
Extra:
| MLS® # | E13515742 |
|---|---|
| Property Type | Semi-Detached |
| Home Style | 2 1/2 Storey |
| Bedrooms | 5 + 1 |
| Bathrooms | 5 |
| Lot Area | 2000-2500sqft |
| Lot Dimensions | 22.5 × 110 |
| Maint. Fees | $N/A |
| Heating | Water |
|---|---|
| Heating Fuel | Gas |
| Cooling | None |
| Exterior Finish | Brick,Vinyl Siding |
| Basement | Apartment, Separate Entrance, Finished with Walk-Out |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Third | Bedroom | 6.52 x 5.41 |
| Main | Dining Room | 2.75 x 4.16 |
| Lower | Sitting | 5.69 x 3.25 |
| Main | Kitchen | 2.06 x 4.16 |
| Lower | Laundry | 3.14 x 1.37 |
| Main | Living Room | 4.9 x 4.16 |
| Second | Kitchen | 4.23 x 2.77 |
| Second | Dining Room | 4.23 x 2.81 |
| Main | Bedroom | 3.5 x 2.68 |
| Second | Bedroom | 3.98 x 3.16 |
| Lower | Living Room | 5.2 x 5.13 |
| Lower | Kitchen | 3.06 x 2.31 |
| Bedroom | 2.77 x 2.72 | |
| Bedroom | 3.58 x 2.91 | |
| Bedroom | 4.28 x 2.79 | |
| Living Room | 5.28 x 4.29 | |
| Utility Room | 2.2 x 1.32 |
Ask a Question
Listed by ROYAL LEPAGE ESTATE REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.

