74 Mourning Dove Crescent, Toronto$849,000
Extra:
| MLS® # | E13652292 |
|---|---|
| Property Type | Semi-Detached |
| Home Style | 2-Storey |
| Bedrooms | 7 + 2 |
| Bathrooms | 5 |
| Lot Area | 1500-2000sqft |
| Lot Dimensions | 17.09 × 121.03 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Apartment, Finished with Walk-Out, Separate Entrance |
| Parking | |
| Parking Total | 3 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Dining Room | 7.49 x 3.32 |
| Second | Bedroom 3 | 3.33 x 3.04 |
| Basement | Kitchen | 2.4 x 1.79 |
| Second | Primary Bedroom | 4.87 x 3.35 |
| Main | Family Room | 5.18 x 2.87 |
| Second | Bedroom 4 | 3.33 x 2.43 |
| Basement | Bedroom | 2.89 x 2.43 |
| Main | Kitchen | 3.96 x 2.13 |
| Second | Bedroom 2 | 3.71 x 2.59 |
| Main | Living Room | 7.49 x 3.32 |
| Basement | Living Room | 4.51 x 2.59 |
| Second | Other | 4.87 x 3.35 |
| Other | 5.18 x 2.87 | |
| Bedroom | 2.4 x 1.78 | |
| Family Room | 4.51 x 2.59 | |
| Bedroom | 3.83 x 3.32 | |
| Bedroom | 2.4 x 2.59 | |
| Bedroom 3 | 3.33 x 3.04 | |
| Bedroom | 4.87 x 3.35 | |
| Primary Bedroom | 4.87 x 3.35 | |
| Dining Room | 3.66 x 3.32 | |
| Bedroom 4 | 3.33 x 2.59 | |
| Bedroom 2 | 3.71 x 2.59 | |
| Kitchen | 3.96 x 2.13 | |
| Kitchen | 2.4 x 1.79 |
Ask a Question
Listed by RE/MAX ACE REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.




















