70 Parkview Hill Crescent, Toronto$2,289,000
Extra:
| MLS® # | E13669972 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 1 |
| Bathrooms | 5 |
| Lot Area | 2000-2500sqft |
| Lot Dimensions | 84 × 110 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick,Stone |
| Basement | Finished, Separate Entrance |
| Parking | |
| Parking Total | 3 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Kitchen | 5.33 x 4.57 |
| Main | Breakfast | 5.33 x 4.57 |
| Lower | Bedroom | 3.66 x 3.36 |
| Upper | Bedroom | 5.49 x 3.35 |
| Upper | Bedroom | 3.66 x 3.66 |
| Main | Living Room | 5.18 x 4.27 |
| Lower | Game Room | 4.27 x 5.18 |
| Main | Dining Room | 3.66 x 4.57 |
| Lower | Family Room | 5.49 x 4.27 |
| Upper | Primary Bedroom | 5.49 x 4.57 |
| Upper | Bedroom | 3.05 x 3.66 |
| Upper | Bedroom | x |
Ask a Question
Listed by ROYAL LEPAGE URBAN REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















